Nutrition Information | |
---|---|
Serving Size | 1oz. |
Serving per Container | 16 |
Amount per Serving | |
Calories | 90 |
Calories From Fat | 36 |
Total Fat | 4g (6% DV) |
Saturated Fat | 0g (0% DV) |
Trans Fat | 0g |
Cholesterol | 0mg (0% DV) |
Sodium | 96mg (4% DV) |
Total Carbohydrate | 3g (1% DV) |
Dietary Fiber | 1g (4% DV) |
Sugars | 0g |
Protein | 4g |
Vitamin A | 0% |
Vitamin C | 2% |
Calcium | 4% |
Iron | 8% |
