Nutrition Information | |
---|---|
Serving Size | 2oz |
Serving per Container | 4.5 |
Amount per Serving | |
Calories | 100 |
Calories From Fat | 35 |
Total Fat | 4g (6% DV) |
Saturated Fat | 0.4g (2% DV) |
Trans Fat | 0g |
Cholesterol | 0mg (0% DV) |
Sodium | 120mg (5% DV) |
Total Carbohydrate | 8g (3% DV) |
Dietary Fiber | 4g (15% DV) |
Sugars | 0.1g |
Protein | 6g |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 1% |
Iron | 4% |
