Nutrition Information | |
---|---|
Serving Size | 1oz. |
Serving per Container | 8 |
Amount per Serving | |
Calories | 30 |
Calories From Fat | 15 |
Total Fat | 2g (3% DV) |
Saturated Fat | <1g (1% DV) |
Trans Fat | 0g |
Cholesterol | 3mg (1% DV) |
Sodium | 24mg (1% DV) |
Total Carbohydrate | 3g (1% DV) |
Dietary Fiber | 0g (0% DV) |
Sugars | 1g |
Protein | 2g |
Vitamin A | 0% |
Vitamin C | 2% |
Calcium | 2% |
Iron | 2% |
