Nutrition Information | |
---|---|
Serving Size | 1oz |
Serving per Container | 8 |
Amount per Serving | |
Calories | 70 |
Calories From Fat | 27 |
Total Fat | 3g (5% DV) |
Saturated Fat | 0g (0% DV) |
Trans Fat | 0g |
Cholesterol | 6mg (2% DV) |
Sodium | 96mg (4% DV) |
Total Carbohydrate | 5g (2% DV) |
Dietary Fiber | 3g (12% DV) |
Sugars | 1g |
Protein | 3g (6% DV) |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 0% |
Iron | 0% |
