Nutrition Information | |
---|---|
Serving Size | 1oz. |
Serving per Container | 6 |
Amount per Serving | |
Calories | 50 |
Calories From Fat | 15 |
Total Fat | 2g (3% DV) |
Saturated Fat | 0g (0% DV) |
Trans Fat | 0g |
Cholesterol | 0mg (0% DV) |
Sodium | 120mg (5% DV) |
Total Carbohydrate | 5g (2% DV) |
Dietary Fiber | 3g (12% DV) |
Sugars | 0g |
Protein | 3g |
Vitamin A | 0% |
Vitamin C | 2% |
Calcium | 0% |
Iron | 4% |
