Nutrition Information | |
---|---|
Serving Size | 1oz |
Serving per Container | 8 |
Amount per Serving | |
Calories | 12 |
Calories From Fat | 3 |
Total Fat | 1g (2% DV) |
Saturated Fat | 0g (0% DV) |
Trans Fat | 0g |
Cholesterol | 0mg (0% DV) |
Sodium | 96mg (4% DV) |
Total Carbohydrate | 3g (1% DV) |
Dietary Fiber | 1g (4% DV) |
Sugars | 0.5g |
Protein | 1g (2% DV) |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 0% |
Iron | 0% |
